Moon Phase Today
98%
Moon Phase Today | |
---|---|
Age of the moon | 16.1 days |
Lunar Phase | Full Moon |
Percentage visible | 98% |
Distance between the moon and earth | 398984 km |
Full Moon | 12.02.2025 13:54:26 |
New Moon | 29.01.2025 12:37:18 |
Next Full Moon | 14.03.2025 06:55:56 |
Next New Moon | 28.02.2025 00:46:43 |
Moon Sign | Leo |
Sunrise | 14.02.2025 07:15 |
Sunset | 14.02.2025 17:13 |
⬇ Follow us
Moon Phase Today⚫ Tonights Moon PhaseTodays Moon Phase✅ Moon's Current Phase
Moon Phase Today. Tonights Moon Phase. Current Moon Phase. Moon Cycle Today.
Link to Weather30.co.uk
To place a link to Weather30.co.uk on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
London | 2° | 6° |
Edinburgh | 1° | 5° |
Blackpool | 1° | 5° |
Manchester | 2° | 6° |
Glasgow | 1° | 5° |
Brighton & Hove | 2° | 5° |
Belfast | 3° | 5° |
Liverpool | 1° | 6° |
Keswick | -0° | 4° |
York | -0° | 5° |
Weather London
Today (14.02)
3° | 7°

Tomorrow (15.02)
3° | 6°

Sunday (16.02)
5° | 7°
